Your Dose Of News Useful Today awaits... | | View in browser |
| | Dose Of News Useful TodayMonday, December 16th |
|
| | Driving in Disguise
| Good morning. Did you ever struggle while enrolled in drivers ed? Hopefully, you had someone as committed to your success as a 43-year-old Brazilian son who was arrested after he dressed up as his mother to take her driving test following a string of failures. |
| |
Daily Sprinkle | “I always arrive late at the office, but I make up for it by leaving early.” – Charles Lamb |
|
|
 | Talkin’ Trade | Last Tuesday, representatives from the U.S., Canada, and Mexico signed a revised version of the United States-Mexico-Canada Agreement (USMCA) after more than a year of negotiations between House Democrats and the Trump administration over the bill’s content. On Friday, the U.S. and China announced a phase one trade deal following a series of imposed tariffs between the two countries over the past year-and-a-half. What’s the deal? - USMCA - Set to replace the 25-year-old North American Free Trade Agreement (NAFTA), the USMCA was initially signed by all three countries in Nov. 2018, after which the agreement was sent to each country’s government for approval. House Democrats noted concerns with the enforcement of labor and environmental provisions and negotiated an updated version of the bill, which was approved last week.
- US & China - Under the U.S. and China’s new phase one trade deal, China agreed to increase their American agricultural purchases, while the U.S. agreed to some reduction in existing tariffs, and vowed not to pursue a new round of tariffs due to take effect yesterday. So far, the U.S. has imposed tariffs on more than $360 billion of Chinese goods, compared to China’s retaliatory tariffs on more than $110 billion worth of American products.
What’s next? - USMCA - The Mexican government has already ratified the latest version of the USMCA - both the Canadian and U.S. governments still need to approve the bill before it can take effect.
- US & China - Yesterday, U.S. Trade Representative Robert Lighthizer said the two countries are hoping to officially sign the agreement in early January.
So… what are people saying? |
| | | Questions about the rating system we use? Learn more |
| Share Today's Dose of Discussion | |
|
 | Rep Switches PartiesRepresentative Jeff Van Drew (D-NJ) will switch parties and become a Republican. The freshman Van Drew has said he will vote against impeaching President Trump and was one of two House Democrats to vote against a formal impeachment inquiry in October. | |
Articles of ImpeachmentOn Friday, the House Judiciary Committee approved both articles of impeachment against President Trump, voting 23 to 17 along partisan lines. The full House is expected to vote on the articles Wednesday, and if one or both articles are approved the president would stand trial in the Senate in the new year. | |
Hong Kong UpdateProtests broke out late Sunday night in Hong Kong on the eve of Chief Executive Carrie Lam’s regular duty visit with Chinese President Xi Jinping in Beijing. Groups of masked protesters blocked roads around the city’s Mong Kok district, prompting police to fire tear gas for the first time in weeks. | |
| | |
|
 | Gone Phishin’New Orleans Mayor LaToya Cantrell declared a state of emergency on Friday and shut down the cities’ computers after suspicious cyber activity that included evidence of phishing attacks and malware was discovered. Federal, state, and local officials have opened an investigation into the activity, which as of yet has not resulted in a ransom request. | | CNBC → |
That’s the TicketPer the WSJ, the U.S. Department of Justice will take legal action against Live Nation Entertainment, the parent company of Ticketmaster, for strong-arming venues into using its ticket sales and distribution company. The DOJ is accusing Live Nation of violating the merger agreement the two companies reached with the government in 2010. | | Wall Street Journal → |
In the woRCSGoogle will make its SMS replacement, the Rich Communication Services (RCS) messaging system, available to Android users in the U.S. starting today. Some new key features of RCS include read receipts, the ability to see another user type in real-time, larger file transfers, and improved group messaging. | | TechCrunch → |
IFF You’ve Got the MoneyDuPont has agreed to combine its nutrition division with International Flavors and Fragrances (IFF), in a deal valuing DuPont’s business at around $26 billion. Under the terms of the deal, DuPont shareholders will own 55.4 percent of the combined company, but IFF CEO Andreas Fibig will continue to lead the combined company under the IFF brand. | | Bloomberg → |
| | |
|
 | Wear, Don’t TearImagine for a moment what it would be like to go without shelter on a cold winter’s night - without walls, ample clothing, or heat to keep you dry and warm. These kinds of conditions can be deadly for many experiencing homelessness, which is why two forward-thinking entrepreneurs came up with a durable product designed to keep people warm, dry, and even stylish. Husband and wife Varun Bhanot and Anisha Seth are cofounders of Unhoused, a charity dedicated to keeping London’s homeless clothed. The couple has invented a revolutionary “self-cleaning” sweatshirt that repels odor, stains, wetness, and needs to be washed just once every 30 days. They developed the jacket as a means to help the homeless and offer a “buy one, give one” incentive to shoppers - for a price of £69.99 ($93), customers receive one sweatshirt, and one is also donated to London’s homeless. Not only will this garment be a game-changer for anyone who lacks access to washing facilities, but it will also save on the energy and water used for washing. The couple has spent years trying to make a difference for those who may be cold at night, having already donated more than 100,000 garments to London’s homeless population. Their labor of love may mean the difference between life and death for those forced to sleep on the streets, providing warmth and generosity to all who need it. | | Good News Network → |
You’re The One I WantIt can be said that the most whole-hearted people on earth are those who take their painful experiences and use them to help others. That’s what singer and actor Olivia Newton-John did, using her first breast cancer diagnosis in 1992 as a reason to start the Olivia Newton-John Cancer Wellness and Research Center. Since then, the organization has benefited countless other cancer survivors, but sadly Newton-John, now 71, was diagnosed a third time with cancer just last year. Rather than lose her fighting spirit, Newton-John decided to use this diagnosis as another opportunity to help her overall community. She donated more than 500 items of treasured memorabilia from her professional life to be auctioned off, with all the proceeds going towards her cancer center. Her famous black leather jacket from the movie Grease was purchased for $243,200 at the auction, and rather than keeping it in a glass case, the anonymous buyer had a better idea. He gifted the jacket back to Newton-John, asking if she would put it on display in her cancer center. Through tears of gratitude and with a warm hug, the survivor humbly accepted her prized possession, feeling the love from one of her biggest fans in a time when she needs it most. | | CNN → |
| | |
|
 | | | Shows, ahoy! Last Friday, federal officials announced the convictions of two men responsible for running two illegal subscription-based services that reportedly featured more pirated TV episodes and movies than Netflix, Amazon Prime, Vudu, and Hulu combined.
| |
| | |
|
 | The Gift of Giving | via Fact Source Between 2010 and 2018, about how much money in gift cards went unredeemed in the United States? A) $11 billion B) $4.5 billion C) $8.7 billion D) $27 billion | (keep scrolling for the answer) |
| | |
|  | Get Your FREE Stuff | Step 1. Click the share button below | Step 2. Share the DONUT with friends | Step 3. Cash in on tons of rewards |
| | | | |
|
| Dose of Knowledge Answer | D) $27 billion American shoppers spent a whopping $1.12 trillion on gift cards over the same time period, with the unredeemed $27 billion representing 2.4 percent of that total. |
| What do you think of today's email? |  |
|
|